<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candlelight Stories &#187; science</title>
	<atom:link href="http://www.candlelightstories.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candlelightstories.com</link>
	<description>Fiction, Movies, Games, Audio, Books and News for all Ages</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Video Images Ever Reconstructed From the Human Brain</title>
		<link>http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/</link>
		<comments>http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:07:14 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Avant-Garde Film]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7516</guid>
		<description><![CDATA[UC Berkeley scientists have recorded the first images ever generated by a human brain. Amazing. They exposed subjects to video images while recording visual activity in their brains. When they played the recorded data back they got images corresponding closely to what the subjects had just seen. What I notice about the images in the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object width="580" height="325" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="580" height="325" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" /></object></div>
<p><a href="http://gizmodo.com/5843117/scientists-reconstruct-video-clips-from-brain-activity">UC Berkeley scientists have recorded the first images ever generated by a human brain</a>. Amazing. They exposed subjects to video images while recording visual activity in their brains. When they played the recorded data back they got images corresponding closely to what the subjects had just seen. What I notice about the images in the video is that faces seem to work the best. That is interesting on many levels. Perhaps facial recognition is so hard-wired into humans that we are able to generate those images more clearly than all others.  This work opens the door to the ability to reconstruct imagery from dreams and memories. It&#8217;s a staggering achievement.  Magnificent.  I simply cannot wait to try this sometime.</p>
<p>Thank you to <a href="http://www.facebook.com/profile.php?id=100000147587629">Rob Smart</a> on Facebook.</p>
<p>&nbsp;</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Matter: Animation by Derek Salvatore</title>
		<link>http://www.candlelightstories.com/2011/05/19/6924/</link>
		<comments>http://www.candlelightstories.com/2011/05/19/6924/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:11:10 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Short Films]]></category>
		<category><![CDATA[Bertrand Russell]]></category>
		<category><![CDATA[Derek Jacobi]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=6924</guid>
		<description><![CDATA[Derek Salvatore made this short animation about fuzzy bits of things trying to illustrate some ideas on matter by Bertrand Russel. That narrator is Derek Jacobi. Simple, effective beauty.]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><embed type="application/x-shockwave-flash" width="580" height="326" src="http://vimeo.com/moogaloop.swf?clip_id=18100385&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" wmode="transparent" allowscriptaccess="always"></embed></div>
<p><a href="http://vimeo.com/dereksalvatore">Derek Salvatore</a> made this short animation about fuzzy bits of things trying to illustrate some ideas on matter by Bertrand Russel. That narrator is Derek Jacobi. Simple, effective beauty.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/05/19/6924/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/05/19/6924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Made Us All &#8211; A Film by Ben Hillman</title>
		<link>http://www.candlelightstories.com/2011/02/07/evolution-made-us-all-a-film-by-ben-hillman/</link>
		<comments>http://www.candlelightstories.com/2011/02/07/evolution-made-us-all-a-film-by-ben-hillman/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:23:23 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Short Films]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=6175</guid>
		<description><![CDATA[An informative and lovely little film by Ben Hillman for all the nitwits out there who think the earth is only around 5,000 years old.]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=19416924&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="580" height="326" src="http://vimeo.com/moogaloop.swf?clip_id=19416924&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" wmode="transparent" allowfullscreen="true"></embed></object></div>
<p>An informative and lovely little film by <a href="http://vimeo.com/user832355">Ben Hillman</a> for all the nitwits out there who think the earth is only around 5,000 years old.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/02/07/evolution-made-us-all-a-film-by-ben-hillman/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/02/07/evolution-made-us-all-a-film-by-ben-hillman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khan Academy Teaches Math and Science on YouTube</title>
		<link>http://www.candlelightstories.com/2010/06/09/kahn-academy-teaches-math-and-science-on-youtube/</link>
		<comments>http://www.candlelightstories.com/2010/06/09/kahn-academy-teaches-math-and-science-on-youtube/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:21:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=4761</guid>
		<description><![CDATA[Salman Khan teaches math and science via YouTube video lessons.  It&#8217;s called Khan Academy.  He teaches a wide variety of subjects including algebra, calculus, biology, physics, chemistry and statistics.  He thinks everyone should be able to get an education for free and he does not think universities are doing it properly.  The education model needs [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p>Salman Khan teaches math and science via YouTube video lessons.  It&#8217;s called <a href="http://www.youtube.com/user/khanacademy#p/p">Khan Academy</a>.  He teaches a wide variety of subjects including algebra, calculus, biology, physics, chemistry and statistics.  He thinks everyone should be able to get an education for free and he does not think universities are doing it properly.  The education model needs to be rethought and rebuilt.  Many people think so and that&#8217;s why Kahn Academy has so many students and is attracting venture capital money.  He&#8217;s getting more viewers than most university web sites.  Here&#8217;s a PBS NewsHour piece about him:</p>
<div class="media"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="352" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/1kly25zVbco&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="352" src="http://www.youtube.com/v/1kly25zVbco&amp;hl=en_US&amp;fs=1&amp;" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Here&#8217;s a lesson on adding and subtracting fractions:</p>
<div class="media"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="465" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="emode" value="transparent" /><param name="src" value="http://www.youtube.com/v/52ZlXsFJULI&amp;hl=en_US&amp;fs=1&amp;" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="465" src="http://www.youtube.com/v/52ZlXsFJULI&amp;hl=en_US&amp;fs=1&amp;" wmode="transparent" emode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2010/06/09/kahn-academy-teaches-math-and-science-on-youtube/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2010/06/09/kahn-academy-teaches-math-and-science-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kids Demonstrate BP Oil Disaster Plug Idea</title>
		<link>http://www.candlelightstories.com/2010/06/08/kids-demonstrate-bp-oil-disaster-plug-idea/</link>
		<comments>http://www.candlelightstories.com/2010/06/08/kids-demonstrate-bp-oil-disaster-plug-idea/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:45:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[bouyancy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=4738</guid>
		<description><![CDATA[This is a good demonstration of an idea for helping in the Gulf BP disaster. I don&#8217;t know if the blowout preventer could withstand the downward force exerted upon it by the plug however. But there are certainly adaptations of this idea that might work if the blowout preventer were removed from the equation. The [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object width="580" height="465"><param name="movie" value="http://www.youtube.com/v/JP7hAWHgf-I&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JP7hAWHgf-I&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="580" height="465"></embed></object></div>
<p>This is a good demonstration of an idea for helping in the Gulf BP disaster.  I don&#8217;t know if the blowout preventer could withstand the downward force exerted upon it by the plug however.  But there are certainly adaptations of this idea that might work if the blowout preventer were removed from the equation.  The main point though is that kids are engaging in logical thinking about the problem.  At this very moment, I would be willing to bet that the complete solution to the BP oil disaster is already available.  It has been thought of and put somewhere.  For sure.  It simply needs to be found now.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2010/06/08/kids-demonstrate-bp-oil-disaster-plug-idea/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2010/06/08/kids-demonstrate-bp-oil-disaster-plug-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Life Created for the First Time</title>
		<link>http://www.candlelightstories.com/2010/05/20/artificial-life-created-for-the-first-time/</link>
		<comments>http://www.candlelightstories.com/2010/05/20/artificial-life-created-for-the-first-time/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:48:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Venter Institute]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=4626</guid>
		<description><![CDATA[Scientists announced today that they have created the first artificial life form in human history. The J. Craig Venter Institute has informed the White House of the incredible achievement and the possible environmental and military repercussions are already being debated. Researchers used computers to create an artificial sequence of DNA.  Then they inserted that DNA [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p><a href="http://www.candlelightstories.com/Blog/wp-content/uploads/2010/05/ArtificialLife.jpg"><img class="alignleft size-full wp-image-4628" title="ArtificialLife" src="http://www.candlelightstories.com/Blog/wp-content/uploads/2010/05/ArtificialLife.jpg" alt="" width="351" height="323" /></a>Scientists announced today that they have <a href="http://www.wired.com/wiredscience/2010/05/scientists-create-first-self-replicating-synthetic-life/">created the first artificial life form</a> in human history.</p>
<p>The <a href="http://www.jcvi.org/">J. Craig Venter Institute</a> has informed the White House of the <a href="http://www.huffingtonpost.com/2010/05/20/artificial-life-boots-up_n_583805.html">incredible achievement</a> and the possible environmental and military repercussions are already being debated.</p>
<p>Researchers used computers to create an artificial sequence of DNA.  Then they inserted that DNA into hollowed-out cells which began to grow and replicate.</p>
<p>That&#8217;s a new form of life created by human beings.  This may be a far more important development than going to the moon.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2010/05/20/artificial-life-created-for-the-first-time/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2010/05/20/artificial-life-created-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science Magazine Archives Go Online For Free</title>
		<link>http://www.candlelightstories.com/2010/03/07/popular-science-magazine-archives-go-online-for-free/</link>
		<comments>http://www.candlelightstories.com/2010/03/07/popular-science-magazine-archives-go-online-for-free/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:24:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=3995</guid>
		<description><![CDATA[Popular Science magazine has put its entire 137-year history of issues online for free.  In partnership with Google, the magazine is offering a search tool that will allow you to read anything it ever published.  Here&#8217;s an example of a publisher who actually knows what it is doing in the 21st century.  There are very [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p><a href="http://www.candlelightstories.com/Blog/wp-content/uploads/2010/03/PopSci.jpg"><img class="alignleft size-full wp-image-3994" title="PopSci" src="http://www.candlelightstories.com/Blog/wp-content/uploads/2010/03/PopSci.jpg" alt="" width="300" height="406" /></a><a href="http://www.popsci.com/"><em>Popular Science</em></a> magazine has put its entire 137-year history of issues online for free.  In partnership with <em>Google</em>, the magazine is offering a <a href="http://www.popsci.com/archives">search tool that will allow you to read anything it ever published</a>.  Here&#8217;s an example of a publisher who actually knows what it is doing in the 21st century.  There are very few magazines staffed by people who understand which century they are playing in.  Popular Science is apparently staffed by people who can read, write and tell time.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2010/03/07/popular-science-magazine-archives-go-online-for-free/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2010/03/07/popular-science-magazine-archives-go-online-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong with Scientology&#8217;s Ideas?</title>
		<link>http://www.candlelightstories.com/2010/02/06/whats-wrong-with-scientologys-ideas/</link>
		<comments>http://www.candlelightstories.com/2010/02/06/whats-wrong-with-scientologys-ideas/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:09:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[brainwashing]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Dianetics]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[L. Ron Hubbard]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientology]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=3612</guid>
		<description><![CDATA[I am impervious to the persuasions of all clubs, organizations and religions.  I&#8217;ve read the entire Old Testament and know that god has never spoken a single word to any living human being in history.  I&#8217;ve been in terribly close proximity to Catholic priests for extended periods of time, argued with them and sat gritting [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="469" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/toIG3au1ACI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="468" src="http://www.youtube.com/v/toIG3au1ACI&amp;hl=en_US&amp;fs=1&amp;" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>I am impervious to the persuasions of all clubs, organizations and religions.  I&#8217;ve read the entire <a href="http://en.wikipedia.org/wiki/Old_Testament"><em>Old Testament</em></a> and know that god has never spoken a single word to any living human being in history.  I&#8217;ve been in terribly close proximity to Catholic priests for extended periods of time, argued with them and sat gritting my teeth through their best attempts at mass.  You can burn all the bushes in my backyard and come down the hill with as many tablets as you like and I&#8217;ll know you&#8217;re a damned fake.  So I can watch <em><a href="http://en.wikipedia.org/wiki/L._Ron_Hubbard">L. Ron Hubbard</a></em> speak through all six parts of the interview above and have not the slightest fear of showing up in a <em><a href="http://en.wikipedia.org/wiki/Scientology">Scientology</a></em> storefront with my wallet out.  However, I don&#8217;t really see anything terribly wrong with what Hubbard says in the interview.  What&#8217;s all the Scientology warfare really about?</p>
<p><span id="more-3612"></span></p>
<p>I can&#8217;t speak for what the organization may have become following the death of its founder, but I can certainly see that Hubbard was enthusiastic and was culling ideas from different religions and disciplines to formulate his attempt to offer people some kind of road to improvement.  It does seem that improvement was on his mind.  In fact, his discussion of waking people up from a deep sleep, detaching one&#8217;s self from all the pressures of the mind and past experience, and the finding of the one true self or spirit is very much in keeping with the tenets of <a href="http://en.wikipedia.org/wiki/Buddhism"><em>Buddhism</em></a>.  I&#8217;ve read a lot of Buddhist material over the years and there still I am immune to the siren song of the &#8216;ism.&#8217;  But I can certainly engage Buddhist thought and read the texts without fear and with great interest.  I consider it my obligation to approach Scientology in exactly the same way.  I&#8217;ve read some of the anti-Scientology tracts available on the Web and find them somewhat unintelligent and frantic.  One must be cautious about people who constantly accuse others of brainwashing.  Brainwashing can come from unexpected directions.  Brainwashing is very overrated actually.  It&#8217;s not easy to brainwash someone.  Very few people are brainwashed.  Most people who you think are brainwashed are really only pretending.  Religious people who seem brainwashed because they utter all the catchphrases are not brainwashed at all.  They&#8217;re just faking it to get along with a particular group of people.  This is a universal truth and if you don&#8217;t understand it you are misreading most of human history.</p>
<p>Starting a religion is like starting a club.  It&#8217;s a natural impulse.  I often entertain daydreams of starting a club or my own little religion.  It&#8217;s fun.  A bit childish but sometimes a good mental exercise.  Hubbard seems to be having fun with his club, with his big idea.  I can&#8217;t help but admire him for it.  He seems ferociously intelligent and quick on his feet.  His answers in the interview may be carefully worked out but they are good answers.  Honest answers.</p>
<p>One must of course never forget that he was science fiction writer.  His science of Scientology may in fact be one of his best science fictions.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2010/02/06/whats-wrong-with-scientologys-ideas/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2010/02/06/whats-wrong-with-scientologys-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have a Drink on the Moon</title>
		<link>http://www.candlelightstories.com/2009/11/13/have-a-drink-on-the-moon/</link>
		<comments>http://www.candlelightstories.com/2009/11/13/have-a-drink-on-the-moon/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:57:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=2848</guid>
		<description><![CDATA[If you&#8217;re planning on heading to the moon any time soon, you&#8217;ll at least be able to get a drink.  NASA announced today that the Lunar CRater Observation and Sensing Satellite has discovered water on the moon.  The mission intentionally crashed a rocket stage onto the moon&#8217;s surface, creating an enormous plume of ejecta.  When [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p><img class="alignleft size-full wp-image-2847" title="moonwater" src="http://www.candlelightstories.com/Blog/wp-content/uploads/2009/11/moonwater1.jpg" alt="moonwater" width="400" height="131" />If you&#8217;re planning on heading to the moon any time soon, you&#8217;ll at least be able to get a drink.  NASA announced today that the <a href="http://www.nasa.gov/mission_pages/LCROSS/main/prelim_water_results.html"><em>Lunar CRater Observation and Sensing Satellite</em></a> has discovered water on the moon.  The mission intentionally crashed a rocket stage onto the moon&#8217;s surface, creating an enormous plume of ejecta.  When the plume was analyzed by spectrometers on board the satellite, the evidence of water became clear.  In the photograph, you can see the debris plume showing up as the little gray fuzzy area inside the black boxes.</p>
<p>There are many ways the water could have gotten there.  It could have come via solar winds, comets, giant molecular clouds or some kind of internal activity.  Scientists say that it could even have come from Earth.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2009/11/13/have-a-drink-on-the-moon/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2009/11/13/have-a-drink-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panoramic Image of Milky Way Galaxy</title>
		<link>http://www.candlelightstories.com/2009/09/15/panoramic-image-of-milky-way-galaxy/</link>
		<comments>http://www.candlelightstories.com/2009/09/15/panoramic-image-of-milky-way-galaxy/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:15:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=2463</guid>
		<description><![CDATA[Two French photographers, Serge Brunier and Frédéric Tapissier, spent weeks in the desert highlands of Chile, and a week in the Canary Islands, taking photos of the stars. Using a Nikon D3 digital camera, they took thousands of photos of the night sky and then stitched the photos together to make a panoramic view of [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MH9R6MpC3AQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="356" src="http://www.youtube.com/v/MH9R6MpC3AQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" wmode="transparent" allowfullscreen="true"></embed></object></div>
<p>Two French photographers, Serge Brunier and Frédéric Tapissier, spent weeks in the desert highlands of Chile, and a week in the Canary Islands, taking photos of the stars.  Using a Nikon D3 digital camera, they took thousands of photos of the night sky and then stitched the photos together to make a panoramic view of the Milky Way Galaxy as seen from Earth.  The pictures are extremely high-resolution because the photographers took them from some of the darkest spots on Earth, giving unsurpassed clarity of view.</p>
