<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candlelight Stories &#187; Technology</title>
	<atom:link href="http://www.candlelightstories.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candlelightstories.com</link>
	<description>Fiction, Movies, Games, Audio, Books and News for all Ages</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Worldwide Protest as U.S. Government Threatens to Censor Internet</title>
		<link>http://www.candlelightstories.com/2012/01/18/worldwide-protest-as-u-s-government-threatens-to-censor-internet/</link>
		<comments>http://www.candlelightstories.com/2012/01/18/worldwide-protest-as-u-s-government-threatens-to-censor-internet/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:03:05 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[freedom of expression]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Protect IP Act]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=8382</guid>
		<description><![CDATA[Today Candlelight Stories joins with other sites to protest two proposed laws in the United States, called SOPA and the PROTECT IP Act. On January 24th, the U.S. Senate will vote on the PROTECT IP Act to censor the Internet, despite opposition from the vast majority of Americans. These laws give corporations the ability to [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p><center><a href="http://www.candlelightstories.com/Blog/wp-content/uploads/2012/01/takeaction.png"><img class="alignnone  wp-image-8384" title="takeaction" src="http://www.candlelightstories.com/Blog/wp-content/uploads/2012/01/takeaction.png" alt="" width="579" height="356" /></a></center><br />
Today Candlelight Stories joins with other sites to protest two proposed laws in the United States, called SOPA and the PROTECT IP Act. On January 24th, the U.S. Senate will vote on the PROTECT IP Act to censor the Internet, despite opposition from the vast majority of Americans. These laws give corporations the ability to sue any web site they feel threatens their copyrights in some way. They could essentially shut down any site simply by pointing a finger. So corporations would use this power to harm smaller competitors. The U.S. government could shut down any site or blog it had the slightest problem with. Censorship as practiced in places like China would suddenly become the norm here in the United States. China is a nightmare. We don&#8217;t want to do things like they do.</p>
<p>A free, open, uncensored Internet is a basic and fundamental right that must be preserved here in the United States if it is to have any chance at all on a worldwide basis.</p>
<p>Join us to protect our rights to free speech, privacy, and prosperity.</p>
<p>Here&#8217;s a <a href="http://www.cdt.org/report/list-organizations-and-individuals-opposing-sopa">massive list</a> at the Center For Democracy &amp; Technology of organizations, companies, web sites, blogs and individuals who are opposed to the censorship bills.</p>
<p>At the links below you can send your protest to Congress and learn much more about these bills and how they seek to end the open Internet.</p>
<p><a href="https://blacklists.eff.org/">Take action by contacting Congress via the Electronic Frontier Foundation</a>.</p>
<p><a href="http://americancensorship.org/">AmericanCensorship.org has a large selection of ways you can take action and black out your web site in protest</a>.</p>
<p><a href="https://www.google.com/landing/takeaction/">Take action by contacting Congress via Google</a>.</p>
<div class="media"><object width="580" height="325" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yDX8Lyl16Qs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="580" height="325" type="application/x-shockwave-flash" src="http://www.youtube.com/v/yDX8Lyl16Qs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2012/01/18/worldwide-protest-as-u-s-government-threatens-to-censor-internet/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2012/01/18/worldwide-protest-as-u-s-government-threatens-to-censor-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Effort to Censor the Internet</title>
		<link>http://www.candlelightstories.com/2011/11/18/congressional-effort-to-censor-the-internet/</link>
		<comments>http://www.candlelightstories.com/2011/11/18/congressional-effort-to-censor-the-internet/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:19:54 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Protect IP]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7989</guid>
		<description><![CDATA[The &#8216;Protect IP&#8217; bill before Congress would give corporations and the government the power to completely shut down internet sites without any due process just for posting a single copyright infringing link. So for a site like Facebook, if a single user posted a single copyrighted something or other, the government could simply pull the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object width="580" height="326" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=31100268&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="580" height="326" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=31100268&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></div>
<p>The &#8216;Protect IP&#8217; bill before Congress would give corporations and the government the power to completely shut down internet sites without any due process just for posting a single copyright infringing link. So for a site like Facebook, if a single user posted a single copyrighted something or other, the government could simply pull the plug on Facebook and turn it off.</p>
<p>But chances are the law would be used to stifle expression and ideas from smaller sites. The government would simply have to accuse a site of being engaged in piracy and that site would be effectively terminated.</p>
<p>That&#8217;s a terrifying abuse of power. It would complete destroy the internet and anything resembling freedom of communication. This is a glaring example of how a small number of large corporations have taken total control of the Unites States government.</p>
<p>You can sign a petition and learn more at <a href="http://fightforthefuture.org/pipa/">fightforthefuture.org/pipa</a>.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/11/18/congressional-effort-to-censor-the-internet/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/11/18/congressional-effort-to-censor-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Video Images Ever Reconstructed From the Human Brain</title>
		<link>http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/</link>
		<comments>http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:07:14 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Avant-Garde Film]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7516</guid>
		<description><![CDATA[UC Berkeley scientists have recorded the first images ever generated by a human brain. Amazing. They exposed subjects to video images while recording visual activity in their brains. When they played the recorded data back they got images corresponding closely to what the subjects had just seen. What I notice about the images in the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object width="580" height="325" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="580" height="325" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" /></object></div>
<p><a href="http://gizmodo.com/5843117/scientists-reconstruct-video-clips-from-brain-activity">UC Berkeley scientists have recorded the first images ever generated by a human brain</a>. Amazing. They exposed subjects to video images while recording visual activity in their brains. When they played the recorded data back they got images corresponding closely to what the subjects had just seen. What I notice about the images in the video is that faces seem to work the best. That is interesting on many levels. Perhaps facial recognition is so hard-wired into humans that we are able to generate those images more clearly than all others.  This work opens the door to the ability to reconstruct imagery from dreams and memories. It&#8217;s a staggering achievement.  Magnificent.  I simply cannot wait to try this sometime.</p>
<p>Thank you to <a href="http://www.facebook.com/profile.php?id=100000147587629">Rob Smart</a> on Facebook.</p>
<p>&nbsp;</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Captures Images of Apollo Astronaut Moon Tracks</title>
		<link>http://www.candlelightstories.com/2011/09/07/nasa-captures-images-of-apollo-astronaut-moon-tracks/</link>
		<comments>http://www.candlelightstories.com/2011/09/07/nasa-captures-images-of-apollo-astronaut-moon-tracks/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:19:56 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7488</guid>
		<description><![CDATA[NASA&#8217;s Lunar Reconnaissance Orbiter has captured images of astronaut tracks, lunar landers, and left behind equipment from the Apollo 12, 14 and 17 moon missions. These are the sharpest images ever taken of the moon and should give fake moon landing conspiracy nuts a whole new bag of clues to play with.  We can&#8217;t rebuild [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p><a href="http://www.nasa.gov/mission_pages/LRO/news/apollo-sites.html">NASA&#8217;s Lunar Reconnaissance Orbiter has captured images</a> of astronaut tracks, lunar landers, and left behind equipment from the Apollo 12, 14 and 17 moon missions. These are the sharpest images ever taken of the moon and should give fake moon landing conspiracy nuts a whole new bag of clues to play with.  We can&#8217;t rebuild what we once understood and get ourselves back to the moon, but we can take pictures of our past glory.</p>
<div class="media">
<p><object width="580" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LIui93E8kkE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="580" height="356" type="application/x-shockwave-flash" src="http://www.youtube.com/v/LIui93E8kkE?version=3&amp;hl=en_US" allowFullScreen="true" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
</div>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/09/07/nasa-captures-images-of-apollo-astronaut-moon-tracks/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/09/07/nasa-captures-images-of-apollo-astronaut-moon-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1969 British Documentary on the Development of the Computer</title>
		<link>http://www.candlelightstories.com/2011/08/04/1969-british-documentary-on-the-development-of-the-computer/</link>
		<comments>http://www.candlelightstories.com/2011/08/04/1969-british-documentary-on-the-development-of-the-computer/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:27:16 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[1960s]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alan Turing]]></category>
		<category><![CDATA[Colossus]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Enigma]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7365</guid>
		<description><![CDATA[Here&#8217;s a 1969 British documentary on the development of the computer beginning with the code-breaking work by Alan Turing during World War II.]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p>Here&#8217;s a 1969 British documentary on the development of the computer beginning with the code-breaking work by Alan Turing during World War II.</p>
<div class="media"><object width="580" height="465"><param name="movie" value="http://www.youtube.com/v/nXFnCD72JpY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nXFnCD72JpY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="580" height="465" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div class="media"><object width="580" height="465"><param name="movie" value="http://www.youtube.com/v/6MlD_fEgoCc?version=3&amp;hl=en_US"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6MlD_fEgoCc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="580" height="465" allowscriptaccess="always" wmode="transparent" allowfullscreen="true"></embed></object></div>
<div class="media"><object width="580" height="465"><param name="movie" value="http://www.youtube.com/v/CvY5KJEwIdU?version=3&amp;hl=en_US"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CvY5KJEwIdU?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="580" height="465" allowscriptaccess="always" wmode="transparent" allowfullscreen="true"></embed></object></div>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/08/04/1969-british-documentary-on-the-development-of-the-computer/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/08/04/1969-british-documentary-on-the-development-of-the-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Begins its End</title>
		<link>http://www.candlelightstories.com/2011/07/21/nasa-begins-its-end/</link>
		<comments>http://www.candlelightstories.com/2011/07/21/nasa-begins-its-end/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:20:27 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7317</guid>
		<description><![CDATA[The final landing of a NASA space shuttle yesterday, though hailed as the final act of a great technical achievement over the past 30 years, actually represents a complete failure on the part of the United States to build upon the work of scientists and technicians from the 1960s and 70s. It should shock most [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p>The <a href="http://www.huffingtonpost.com/2011/07/21/space-shuttle-atlantis-co_n_905383.html">final landing of a NASA space shuttle yesterday</a>, though hailed as the final act of a great technical achievement over the past 30 years, actually represents a complete failure on the part of the United States to build upon the work of scientists and technicians from the 1960s and 70s. It should shock most of the world that the leading superpower, with the world&#8217;s most advanced space exploration systems, could not figure out a way to even build a second version of the space shuttle. I&#8217;ve never seen a product of technology that stays with version 1.0 for thirty years. There is no viable plan in existence for launching human beings off the earth by the United States. There&#8217;s a lot of vaporware and talk. There are models of crew capsules that will maybe one day launch people toward an asteroid or even to Mars. Maybe. None of it works. None of it even has a working toilet. There are no rockets being designed that could even launch the miraculous capsule into orbit. And that crew capsule? If you&#8217;ve seen it you then realize that NASA is simply building the Apollo system all over again with extra bunks for three more astronauts. But they can&#8217;t build the thing. It doesn&#8217;t exist.</p>
<p>There are no longer any means available to the United States for getting people to the International Space Station. There are no means available for getting any equipment up there. The U.S. must rely on rides hitched aboard Russian spacecraft for an indefinite period of time that many NASA experts are now saying could extend to 10 years.</p>
<p>Russia has a more advanced and reliable space exploration system than the United States.</p>
<p>In the mid 1990s I went to a boring Hollywood party and wandered around with a drink in my hand for about half an hour before running into an older couple sitting alone. They seemed uncomfortable and out of place. So I said hello and sat down next to them. The man turned out to be a retired engineer who worked on the design for the Lunar Landing Module during the Apollo years. I asked him why NASA had been unable to return to the moon. His answer was: &#8216;Because they can&#8217;t.&#8217;</p>
<p>He explained that NASA had been been decimated by enormous loss of technical knowledge due to retirement. He said that the agency had not properly stored its accumulation of knowledge. He said that if engineers wanted to build a rocket, command module and lander to get back to the moon, they would be completely unable to do so and would be forced to relearn almost everything that had been learned during Apollo. He then said that this would become very clear to the nation sometime within the next 15 to 20 years as existing technology wore out and could not be replaced. I told him that he seemed very depressed about it. He nodded and said the situation was much worse than he could explain. He said that technical notes from engineers hadn&#8217;t even been saved. The knowledge was just totally lost.</p>
<p>I think that guy was right. I don&#8217;t think NASA could build a new shuttle even if it tried.</p>
<p>NASA&#8217;s insistence on <a href="http://www.huffingtonpost.com/2011/07/20/nasa-privatize-space-future-changes_n_905186.html">transferring launch responsibilities over to private space companies</a> would perhaps make some sense if we had seen it being phased in alongside the existing shuttle technology.  But to shut down our only means of space transport and hope for the best with future private launches is simply begging for disaster.  How tested will this new private space launch technology be?  Why would an astronaut climb into a rocket built by some company run by PayPal&#8217;s founder?  It&#8217;s insane and stupid.  What if the first private launch vehicle with astronauts explodes on liftoff?  What happens then?  Is there even a backup plan?</p>
<div class="media"><object width="580" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HLDG5sNMX2M?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="580" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HLDG5sNMX2M?version=3&amp;hl=en_US" allowFullScreen="true" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/07/21/nasa-begins-its-end/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/07/21/nasa-begins-its-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Effectively Abandons Human Space Flight</title>
		<link>http://www.candlelightstories.com/2011/07/08/u-s-effectively-abandons-human-space-flight/</link>
		<comments>http://www.candlelightstories.com/2011/07/08/u-s-effectively-abandons-human-space-flight/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:26:57 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7222</guid>
		<description><![CDATA[So the United States today launched its last space shuttle mission ever, leaving the task of supporting the International Space Station to Russia, a country ruled for all intents and purposes by a dictator. NASA, along with its international partners, apparently thought it would be a good idea to build a space station and then [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p><a href="http://www.wired.com/wiredscience/2011/07/final-space-shuttle-launch/"><img class="alignleft size-full wp-image-7223" title="Shuttle" src="http://www.candlelightstories.com/Blog/wp-content/uploads/2011/07/Shuttle.jpg" alt="" width="345" height="441" /></a>So the United States today <a href="http://www.wired.com/wiredscience/2011/07/final-space-shuttle-launch/">launched its last space shuttle mission ever</a>, leaving the task of supporting the International Space Station to Russia, a country ruled for all intents and purposes by a dictator.</p>
<p>NASA, along with its international partners, apparently thought it would be a good idea to build a space station and then <a href="http://www.huffingtonpost.com/2011/07/08/space-shuttle-launch-atlantis_n_893245.html">retire its fleet of transport vehicles without any replacement in existence</a>.</p>
<p>In about a week, after the final shuttle flight lands, the United States will no longer have the technical ability to put a single human being into earth orbit.</p>
<p>How&#8217;s that for leadership in technology and science?  That&#8217;s your current president at work who was supposed to possess some magical form of science awareness.</p>
<p>Onward presses NASA with its plan to privatize space station supply launches&#8230; sometime&#8230; perhaps&#8230; in the next five years.</p>
<p>The shuttle was expensive to operate and sometimes dangerous, but it was a successful machine.  No such thing exists now.  Typically, when I&#8217;m ready to replace my automobile I go buy the new one first.  Then I bring it home, park it in the driveway and think about how best to dispose of the old clunker.  That&#8217;s how it works with me.  I&#8217;m just sayin&#8217;&#8230;</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/07/08/u-s-effectively-abandons-human-space-flight/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/07/08/u-s-effectively-abandons-human-space-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography Breakthrough Allows Image Focusing Outside of Camera</title>
		<link>http://www.candlelightstories.com/2011/06/23/photography-breakthrough-allows-image-focusing-outside-of-camera/</link>
		<comments>http://www.candlelightstories.com/2011/06/23/photography-breakthrough-allows-image-focusing-outside-of-camera/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:36:44 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[light field]]></category>
		<category><![CDATA[Lytro]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7163</guid>
		<description><![CDATA[The soon-to-be-available Lytro camera allows picture taking without focusing. The photos can be focused later by simply clicking on any part of the image to bring that area into primary focus. It&#8217;s a pretty historic achievement in photography. I don&#8217;t think anyone has done it before. The camera uses something called a light field sensor. [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p>The soon-to-be-available <a href="http://www.lytro.com/">Lytro</a> camera allows picture taking without focusing.  The photos can be focused later by simply clicking on any part of the image to bring that area into primary focus.  It&#8217;s a pretty historic achievement in photography.  I don&#8217;t think anyone has done it before.</p>
<p>The camera uses something called a light field sensor. It captures the color, intensity and vector direction of the rays of light. This directional information is completely lost with traditional camera sensors, which simply add up all the light rays and record them as a single amount of light. So you can snap a picture without focusing at all and then later focus the image the way you want to. </p>
<p>Try clicking around on these images:</p>
<div class="media"><iframe width="580" height="580" src="http://www.lytro.com/pictures/lyt-15/embed?utm_source=Embed&#038;utm_medium=EmbedLink" scrolling="no" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="580" src="http://www.lytro.com/pictures/lyt-32/embed?utm_source=Embed&#038;utm_medium=EmbedLink" scrolling="no" frameborder="0" allowfullscreen></iframe></div>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/06/23/photography-breakthrough-allows-image-focusing-outside-of-camera/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/06/23/photography-breakthrough-allows-image-focusing-outside-of-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing the Net: A Film by Duncan Elms</title>
		<link>http://www.candlelightstories.com/2011/06/21/killing-the-net-a-film-by-duncan-elms/</link>
		<comments>http://www.candlelightstories.com/2011/06/21/killing-the-net-a-film-by-duncan-elms/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:47:05 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7142</guid>
		<description><![CDATA[This short film by Duncan Elms explores the danger of an Internet that can be shut down quite easily by governments that want to suppress free expression or crack down on popular movements toward freedom. The recent experience of Egyptians trying to stage a revolution and spread information about it amongst themselves and to the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p>This short film by <a href="http://vimeo.com/bulkas">Duncan Elms</a> explores the danger of an Internet that can be shut down quite easily by governments that want to suppress free expression or crack down on popular movements toward freedom.  The recent experience of Egyptians trying to stage a revolution and spread information about it amongst themselves and to the world should be very informative.  The Mubarak government was able to turn off Internet access throughout the nation.  Even in the U.S., President Obama has sought the power to switch off the Internet if he declares an emergency.  That effort has since been watered down, but it is clear that the U.S. government does in fact seek a method for shutting down the Internet.  The continued treatment of China, a nation that monitors every single word typed into a web site, as even remotely civilized is an embarrassment to the entire world.  Those people won&#8217;t even allow a person to think freely, much less post freely on the web.   There must be a way to maintain worldwide access to the Internet that is beyond the control of any national government, including the United States government.</p>
