<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candlelight Stories &#187; Amazing Things</title>
	<atom:link href="http://www.candlelightstories.com/category/amazing-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candlelightstories.com</link>
	<description>Fiction, Movies, Games, Audio, Books and News for all Ages</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Video Images Ever Reconstructed From the Human Brain</title>
		<link>http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/</link>
		<comments>http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:07:14 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Avant-Garde Film]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7516</guid>
		<description><![CDATA[UC Berkeley scientists have recorded the first images ever generated by a human brain. Amazing. They exposed subjects to video images while recording visual activity in their brains. When they played the recorded data back they got images corresponding closely to what the subjects had just seen. What I notice about the images in the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object width="580" height="325" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="580" height="325" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" /></object></div>
<p><a href="http://gizmodo.com/5843117/scientists-reconstruct-video-clips-from-brain-activity">UC Berkeley scientists have recorded the first images ever generated by a human brain</a>. Amazing. They exposed subjects to video images while recording visual activity in their brains. When they played the recorded data back they got images corresponding closely to what the subjects had just seen. What I notice about the images in the video is that faces seem to work the best. That is interesting on many levels. Perhaps facial recognition is so hard-wired into humans that we are able to generate those images more clearly than all others.  This work opens the door to the ability to reconstruct imagery from dreams and memories. It&#8217;s a staggering achievement.  Magnificent.  I simply cannot wait to try this sometime.</p>
<p>Thank you to <a href="http://www.facebook.com/profile.php?id=100000147587629">Rob Smart</a> on Facebook.</p>
<p>&nbsp;</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/09/22/first-video-images-ever-reconstructed-from-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Like a Pretentious Artist!  The Arty Bollocks Generator!</title>
		<link>http://www.candlelightstories.com/2011/06/10/write-like-a-pretentious-artist-the-arty-bollocks-generator/</link>
		<comments>http://www.candlelightstories.com/2011/06/10/write-like-a-pretentious-artist-the-arty-bollocks-generator/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:22:38 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Herzog]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=7080</guid>
		<description><![CDATA[If you simply must hang your work in a gallery, then here is the tool you&#8217;ll need to make just the right impression on your viewing public: The Arty Bollocks Generator. It&#8217;ll flawlessly create your entire artist&#8217;s statement for any truly serious and irreproachably artistic endeavor. Some samples:  &#8216;My work explores the relationship between the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div id="attachment_7081" class="wp-caption alignleft" style="width: 305px"><a href="http://www.candlelightstories.com/Blog/wp-content/uploads/2011/06/WernerHerzog.jpg"><img class="size-medium wp-image-7081" title="WernerHerzog" src="http://www.candlelightstories.com/Blog/wp-content/uploads/2011/06/WernerHerzog-295x300.jpg" alt="" width="295" height="300" /></a><p class="wp-caption-text">German film director, Werner Herzog.</p></div>
<p>If you simply must hang your work in a gallery, then here is the tool you&#8217;ll need to make just the right impression on your viewing public: <a href="http://10k.aneventapart.com/Uploads/262/">The Arty Bollocks Generator</a>.</p>
<p>It&#8217;ll flawlessly create your entire artist&#8217;s statement for any truly serious and irreproachably artistic endeavor.</p>
<p>Some samples:  <em>&#8216;My work explores the relationship between the tyranny of ageing and skateboard ethics.&#8217;</em></p>
<p><em>&#8216;As shifting phenomena become frozen through emergent and personal  practice, the viewer is left with a statement of the limits of our  world.&#8217;</em></p>
<p>Please be serious, donate to a charity, write a manifesto, and for god&#8217;s sake go to a gallery for some bloody education!  Then take yourself to see a fine German movie&#8230; film, I meant &#8216;film.&#8217;  Okay?</p>
<p>Now <a href="http://10k.aneventapart.com/Uploads/262/#">get going</a>.</p>
<p>And for further sublime examples of pretentious statement-making, try <a href="http://roguefilmschool.com/">Werner Herzog&#8217;s film school</a>!</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/06/10/write-like-a-pretentious-artist-the-arty-bollocks-generator/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/06/10/write-like-a-pretentious-artist-the-arty-bollocks-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House in the Middle &#8211; Possibly the Most Insane Film Ever</title>
		<link>http://www.candlelightstories.com/2011/03/23/the-house-in-the-middle-possibly-the-most-insane-film-ever/</link>
		<comments>http://www.candlelightstories.com/2011/03/23/the-house-in-the-middle-possibly-the-most-insane-film-ever/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:49:12 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[1950s]]></category>
		<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S. government]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=6599</guid>
		<description><![CDATA[The U.S. government wants you to keep your house tidy and clean. If you don&#8217;t, it&#8217;ll get blown up and burned to a cinder by an atomic bomb blast. Seriously. This is the entire message of this ridiculous 1954 U.S. government educational film about the effects of a nuclear blast. It seems obvious to me [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p>The U.S. government wants you to keep your house tidy and clean.  If you don&#8217;t, it&#8217;ll get blown up and burned to a cinder by an atomic bomb blast.  Seriously.  This is the entire message of this ridiculous 1954 U.S. government educational film about the effects of a nuclear blast.  It seems obvious to me that if you were working for the U.S. government in the fifties you were just a drooling simpleton.  This film actually goes from mind-boggling insanity to postmodern masterpiece if you squint at it in the right way.  It represents nearly everything you need to know about the 20th century in America.</p>
<div class="media"><object width="580" height="361"><param name="movie" value="http://www.youtube.com/v/pGJcwaUWNZg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pGJcwaUWNZg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="580" height="361"></embed></object></div>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/03/23/the-house-in-the-middle-possibly-the-most-insane-film-ever/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/03/23/the-house-in-the-middle-possibly-the-most-insane-film-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Celebrates First Victory in Revolution</title>
		<link>http://www.candlelightstories.com/2011/02/11/egypt-celebrates-first-victory-in-revolution/</link>
		<comments>http://www.candlelightstories.com/2011/02/11/egypt-celebrates-first-victory-in-revolution/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:11:41 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mubarak]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Tahrir Square]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=6225</guid>
		<description><![CDATA[Egypt has begun to put out its garbage. It&#8217;s an amazing achievement for Egyptians that I have witnessed via the news video and photos coming from Cairo&#8217;s Tahrir Square. Congratulations to all the Egyptians who wanted to be free. They forced a raping, murdering, totalitarian criminal to resign his dictatorial position. The dictator Mubarak was [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="424" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DJqA9fg9nkA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="424" src="http://www.youtube.com/v/DJqA9fg9nkA" allowscriptaccess="always" wmode="transparent" allowfullscreen="true"></embed></object></div>
<p>Egypt has begun to put out its garbage.  It&#8217;s an amazing achievement for Egyptians that I have witnessed via the <a href="http://english.aljazeera.net/news/middleeast/2011/02/2011211164636605699.html">news video and photos</a> coming from Cairo&#8217;s Tahrir Square.  Congratulations to all the Egyptians who wanted to be free.  They forced a raping, murdering, totalitarian criminal to resign his dictatorial position.  The dictator Mubarak was and is an ongoing embarrassment and deep shame to the entire Middle East and to the United States that insisted on giving him respect and credibility even while he committed murder and oppressed a great civilization.  Egyptians have made an incredible start to ridding themselves of the human garbage that was and is Mubarak.  It remains to be seen if Egypt can become truly free and wrest control of the nation from its military.</p>
<p>Hopefully, the revolution in Egypt will spread to topple the rest of the governments in the Middle East which are nearly unanimous in their willingness to allow brutal thugs and criminal royal families to rule in bitter oppression.  These savage despots straight out of the Dark Ages are specialists in murder, rape and complete suppression of all ideas and expression.  They also have the absolute respect and support of governments like those in the U.S.</p>
<p>Beyond the Middle East and its &#8216;royal families,&#8217; it would be astonishing and constructive to see the people of China put their own garbage out by removing their totalitarian government.  Revolution is in the twenty-first century air.  No one is immune.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2011/02/11/egypt-celebrates-first-victory-in-revolution/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2011/02/11/egypt-celebrates-first-victory-in-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Discovers Entirely New Life Form</title>
		<link>http://www.candlelightstories.com/2010/12/02/nasa-discovers-entirely-new-life-form/</link>
		<comments>http://www.candlelightstories.com/2010/12/02/nasa-discovers-entirely-new-life-form/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:52:04 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life form]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news conference]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=5803</guid>
		<description><![CDATA[NASA is preparing to announce today that it has discovered an entirely new form of life that is built on a different basis from any life form every known. In other words, life does not have to be made up of carbon, hydrogen, nitrogen, oxygen, phosphorus and sulfur.  The new life form discovered by the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><p><a href="http://www.candlelightstories.com/Blog/wp-content/uploads/2010/12/bacteria-wolfesimon3HR.jpg"><img class="alignleft size-full wp-image-5804" title="bacteria-wolfesimon3HR" src="http://www.candlelightstories.com/Blog/wp-content/uploads/2010/12/bacteria-wolfesimon3HR.jpg" alt="" width="357" height="216" /></a>NASA is preparing to announce today that it has <a href="http://www.wired.com/wiredscience/2010/12/nasa-finds-new-life/">discovered an entirely new form of life</a> that is built on a different basis from any life form every known.</p>
<p>In other words, life does not have to be made up of carbon, hydrogen, nitrogen,  oxygen, phosphorus and sulfur.  The new life form discovered by the space agency is built upon arsenic.</p>
<p>Essentially, NASA has discovered an alien life form.</p>
<p>This changes the entire basis of the search for life on other planets.  <a href="http://gizmodo.com/5704158/nasa-finds-new-life">It changes the whole story</a>.  Life can apparently build itself out of things we thought made life impossible.</p>
<p>There&#8217;s a 2:00 pm EST <a href="http://www.nasa.gov/home/hqnews/2010/nov/HQ_M10-167_Astrobiology.html">news conference scheduled at NASA</a> to formally announce the world-changing discovery.</p>
<p>Here&#8217;s <a href="http://www.nasa.gov/topics/universe/features/astrobiology_toxic_chemical.html">NASA&#8217;s announcement of the finding</a>.</p>
<p>This is NASA scientist Felisa Wolfe Simon who leads the team that made this discovery.</p>
<div class="media"><a href="http://www.candlelightstories.com/Blog/wp-content/uploads/2010/12/503354main_Wolfe_Simon1.jpg"><img class="alignnone size-full wp-image-5816" title="503354main_Wolfe_Simon" src="http://www.candlelightstories.com/Blog/wp-content/uploads/2010/12/503354main_Wolfe_Simon1.jpg" alt="" width="482" height="322" /></a></div>
<div class="media"></div>
<div class="media"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="465" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ObkqIMPmaJw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="465" src="http://www.youtube.com/v/ObkqIMPmaJw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2010/12/02/nasa-discovers-entirely-new-life-form/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2010/12/02/nasa-discovers-entirely-new-life-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular Video of Homemade Spacecraft Flight</title>
		<link>http://www.candlelightstories.com/2010/10/07/spectacular-video-of-homemade-spacecraft-flight/</link>
		<comments>http://www.candlelightstories.com/2010/10/07/spectacular-video-of-homemade-spacecraft-flight/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:33:11 +0000</pubDate>
		<dc:creator>Alessandro Cima</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=5457</guid>
		<description><![CDATA[This is private space flight at its best. Luke Geissbuhler spent 8 months researching how to launch a small weather balloon with a camera that would travel to the edge of space, take video of the trip, and return the camera safely to the ground! Incredible and fascinating to watch. You&#8217;d be amazed at how [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15091562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="580" height="326" src="http://vimeo.com/moogaloop.swf?clip_id=15091562&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>This is private space flight at its best.  <a href="http://www.vimeo.com/user3539560">Luke Geissbuhler</a> spent 8 months researching how to launch a small weather balloon with a camera that would travel to the edge of space, take video of the trip, and return the camera safely to the ground!  Incredible and fascinating to watch.  You&#8217;d be amazed at how many things there are to understand about a simple balloon that is constructed to stay within the legal requirements of the Federal Aviation Administration.  You also won&#8217;t believe how far this thing went.  The video of the Earth is like what you see from the Space Shuttle.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2010/10/07/spectacular-video-of-homemade-spacecraft-flight/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2010/10/07/spectacular-video-of-homemade-spacecraft-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Think BP is Faking its Spill Fix</title>
		<link>http://www.candlelightstories.com/2010/06/04/i-think-bp-is-faking-its-spill-fix/</link>
		<comments>http://www.candlelightstories.com/2010/06/04/i-think-bp-is-faking-its-spill-fix/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:51:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gusher]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[submersible]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/2010/06/04/i-think-bp-is-faking-its-spill-fix/</guid>
		<description><![CDATA[Fake. It should be obvious. Any twelve year old child can look at the volcano of oil and tell you that it will never fit inside a narrow pipe. This is just public relations for the sake of the video feed. President Obama should get into a military posture immediately and remove BP from the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object id="utv219353" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="464" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=4424524&amp;locale=en_US" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.ustream.tv/flash/live/1/4424524" /><param name="name" value="utv_n_755480" /><embed id="utv219353" type="application/x-shockwave-flash" width="580" height="464" src="http://www.ustream.tv/flash/live/1/4424524" name="utv_n_755480" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" flashvars="autoplay=false&amp;brand=embed&amp;cid=4424524&amp;locale=en_US"></embed></object></div>
<p>Fake.  It should be obvious.  Any twelve year old child can look at the volcano of oil and tell you that it will never fit inside a narrow pipe.  This is just public relations for the sake of the video feed.  President Obama should get into a military posture immediately and remove BP from the Gulf.  It is time to start arresting BP employees.  This is terrorism.  The ideas and execution on display from BP make no logical sense and therefore must represent something beyond what we are being made aware of.  Obama needs to ask Congress to convene specifically to authorize a takeover of all BP assets and physical property worldwide by the United States.  They need to basically declare a state of war against a multi-national corporation.  And if they refuse, then Obama needs to move without them.  I&#8217;m dead serious in my opinion on this.  This is one of the worst attacks ever perpetrated against the United States.  The reason I call it an attack is because what started as an accident has changed now into an ongoing effort to confuse observers of the situation and mislead them into thinking that BP is trying to stop the leak.  What are other BP people doing around the world right now?  What is going on in their banks?  Where are they moving their money?  Obama is missing the big red ball here and he&#8217;s never going to recover.  I think it would be wise to very quickly and quietly remove all BP personnel from any offshore oil rigs near the U.S. and shut those rigs down asap.  NASA engineers need to be pulled into this emergency and the military must provide logistics and hauling support for the effort to shut the gusher down.</p>
<p>The entire southern and eastern coasts of the U.S. are at severe risk and the volume of oil in the Gulf is far beyond what BP or the government have stated.  This company has absolutely no concern whatsoever for what happens to the Gulf waters or the U.S. coasts.  It concerns itself only with limiting financial losses and maximizing oil profits.  Cleanup and stopping the spill are completely irrelevant to this company.  Obama needs to consider what he would do if he wakes up tomorrow and realizes that BP is falsifying the entire operation at the spill site.  What would you do, Mr. President?</p>
<p>Further thoughts:  Extreme language and extreme action are required in this very odd situation with the Gulf disaster.  I think it is only this kind of extreme, left-field thinking that will somehow break the massive inertia that is apparent in our government&#8217;s response to a major world emergency.  I continue to hear high government officials, including the President, talk about what the government, military, and BP <em>can&#8217;t</em> do.  Everyone seems to think that there&#8217;s not much that can be done that BP isn&#8217;t already doing.  This thinking is very dangerous and indicates a total collapse of the nation&#8217;s intellect and general technical infrastructure.  That is not the way the United States expresses itself.  We are seeing what is either an anomaly or an indication of failure on a massive and existential scale.  The United States that has existed up until recently would never say that it could not plug a hole 5,000 feet below the sea.  Never.  It would turn all of its technical, military, industrial, and intellectual resources toward filling that hole immediately.  I&#8217;ve heard reports that President Obama has an IQ of 160.  Really?  Really?  I&#8217;m not sure which test was administered to this guy, but it is quite apparent that somebody got paid a little extra to score it.</p>
<p>This country is bleeding out of its asshole.  And our President is modeling business casual slacks on the oil-slicked shores of a destroyed southern coast.</p>
<p>The President should be using extreme language and taking extreme actions to get this hole filled instantaneously.  He should be reacting in very much the same way he would react if a nuclear bomb had exploded somewhere on American soil.  Nothing less will suffice.  What is wrong with our President and what is wrong with America?</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.candlelightstories.com/2010/06/04/i-think-bp-is-faking-its-spill-fix/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.candlelightstories.com/2010/06/04/i-think-bp-is-faking-its-spill-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Astounding Deepwater Submersible Work to Fix Gulf Oil Gusher</title>
		<link>http://www.candlelightstories.com/2010/06/03/watch-astounding-deepwater-submersible-work-to-fix-gulf-oil-gusher/</link>
		<comments>http://www.candlelightstories.com/2010/06/03/watch-astounding-deepwater-submersible-work-to-fix-gulf-oil-gusher/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:59:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gusher]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[submersible]]></category>

		<guid isPermaLink="false">http://www.candlelightstories.com/?p=4690</guid>
		<description><![CDATA[Update June 4 10:00 am: The BP robot operators are trying to close the valves on the gusher cap they installed last night.  Meanwhile, oil blasts out through those valves while some channels up to a surface ship.  It remains to be seen if by closing the valves BP can stop the uncontrolled gusher and [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 580pixel --><div class="media"><object id="utv219353" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="464" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=4424524&amp;locale=en_US" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.ustream.tv/flash/live/1/4424524" /><param name="name" value="utv_n_755480" /><embed id="utv219353" type="application/x-shockwave-flash" width="580" height="464" src="http://www.ustream.tv/flash/live/1/4424524" name="utv_n_755480" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" flashvars="autoplay=false&amp;brand=embed&amp;cid=4424524&amp;locale=en_US"></embed></object></div>
<p><span style="color: #ff0000;">Update  June 4 10:00 am: </span> The BP robot operators are trying to close the valves on the gusher cap they installed last night.  Meanwhile, oil blasts out through those valves while some channels up to a surface ship.  It remains to be seen if by closing the valves BP can stop the uncontrolled gusher and channel all of the oil to their ships.</p>
<p><span style="color: #ff0000;">Update June 3 10:00 pm: </span> It does not appear to be working.  I think BP keeps insisting on using rather narrow pipes to handle this gusher which is putting out enormous loads of pressure.  Why don&#8217;t they fit a large sewer pipe around this blowout preventer?  A large diameter sewer pipe could simply hang around the gusher without even making a tight fit.  Then the gushing oil would be gradually corralled into a somewhat narrower pipe leading to the surface.  Blockages of frozen matter seen in the original effort to put a big box around the gusher must be a product primarily of using too narrow gauge a pipe for this job.  You can&#8217;t try to push all this high-pressure oil into a narrow pipe leading to the surface.  You have to gradually ease it up into a very wide pipe.</p>
<p>The cap BP is trying to fit on the gusher simply doesn&#8217;t have enough weight to press its rubber gasket tight enough to the pipe, so too much oil is leaking around it.  BP&#8217;s robot operators are wonderful, but I&#8217;m having very serious doubts about the competence of its engineers.  Very serious.  It may be well past time for President Obama to get NASA involved.  There&#8217;s no way that a good engineer is going to be trying to fit a narrow pipe over a high-pressure volcano.  It&#8217;s silly.</p>
<p>By the way, this planetary level disaster is quite likely to wipe out most of the coast of the United States.  The greatest superpower nation on earth is about to lose most of its coastline from the south all the way up the eastern seaboard to New York.  A single company with a single 24-inch hole in the ground has done this.  It is this event, not 9/11, that is the turning point.  We have reached the end of the era of global corporations.  They are too dangerous.  Governments must retool and rethink.  Companies like BP must be destroyed, either financially or legislatively.</p>
<p>Original post below:</p>
